by Greg Allan | Aug 19, 2021 | News & Updates
HOSPITALITY – ARTS – TRANSPORT – TOURISM – SERVICES & EDUCATION – NON ESSENTIAL RETAIL – HEALTH CARE If your eligible sector business (full list available here) has been significantly impacted (experienced a 30% or more decline in turnover) as a result of the... by Greg Allan | Jul 25, 2021 | News & Updates
The Morrison Government has activated income support payments of up to $600 a week for South Australians affected by COVID restrictions. Individuals will be eligible for the COVID-19 Disaster Payment if they have lost between 8 and less than 20 hours of work for a... by Greg Allan | Jul 25, 2021 | News & Updates
Lockdowns are tough for my clients, associates and in particular people in small businesses. However, I am pleased that support packages have been made available to business. To be eligible for the one-off $3,000 emergency cash grant, a business must, as at 12:01am... by Greg Allan | Jun 27, 2021 | News & Updates
If you’re planning to lodge your tax return as soon as possible after 30th June, it may pay to hold off a while. For a start, employers have until 14th July 2021 to finalise single touch payroll data and the ATO will not start processing returns until after 7th July.... by Greg Allan | May 27, 2021 | News & Updates
In 2021, the Australian Taxation Office (ATO) will recommence their focus on addressing the overclaiming of work-related expenses like car and travel claims that are predicted to decrease in this year’s tax returns. The ATO has noted that COVID-19 has changed up... by Greg Allan | Apr 13, 2021 | News & Updates
I frequently have clients who are entitled to claim legitimately up to 5,000 kms of work related travel say “Yeah, I did at least 5,000kms this year, so just claim that”. The issue here is that the ATO can request taxpayers to provide written evidence to show how they...
Recent Comments